All Frameworks
Dependency Counts
Section titled “Dependency Counts”Methodology: Dependency Counts.
| Framework | Deps Dev / Prod | All Deps | Dup. Deps | node_modules | node_modules (prod) | Dep Install Size | Graph |
|---|---|---|---|---|---|---|---|
| Astro | 2 / 1 | 402 | 12 | 178.64MB | 115.63MB | 153.72MB | View |
| Mastro | 2 / 2 | 6 | 0 | 29.16MB | 3.36MB | 27.39MB | View |
| Next.js | 6 / 3 | 421 | 12 | 560.04MB | 436.00MB | 506.22MB | View |
| Nuxt | 2 / 3 | 694 | 63 | 208.80MB | 208.79MB | 172.24MB | View |
| React Router | 8 / 6 | 268 | 9 | 106.86MB | 17.27MB | 102.22MB | View |
| SolidStart | 0 / 5 | 584 | 79 | 160.52MB | 160.46MB | 136.91MB | View |
| SvelteKit | 7 / 0 | 119 | 1 | 59.97MB | 0.02MB | 63.52MB | View |
| TanStack Start | 11 / 13 | 424 | 14 | 234.77MB | 201.87MB | 198.52MB | View |
Deps
| Framework | Dependency count |
|---|---|
| SolidStart | 0 |
| Astro | 2 |
| Mastro | 2 |
| Nuxt | 2 |
| Next.js | 6 |
| SvelteKit | 7 |
| React Router | 8 |
| TanStack Start | 11 |
The chart includes a dotted median reference line calculated from the visible framework values.
Prod Deps
| Framework | Dependency count |
|---|---|
| SvelteKit | 0 |
| Astro | 1 |
| Mastro | 2 |
| Next.js | 3 |
| Nuxt | 3 |
| SolidStart | 5 |
| React Router | 6 |
| TanStack Start | 13 |
The chart includes a dotted median reference line calculated from the visible framework values.
Duplicate Dependencies
| Framework | Dependency count |
|---|---|
| Mastro | 0 |
| SvelteKit | 1 |
| React Router | 9 |
| Astro | 12 |
| Next.js | 12 |
| TanStack Start | 14 |
| Nuxt | 63 |
| SolidStart | 79 |
The chart includes a dotted median reference line calculated from the visible framework values.
Node Modules Size
Section titled “Node Modules Size”Methodology: Node Modules Size.
Node modules size
| Framework | Megabytes |
|---|---|
| Mastro | 29.16 MB |
| SvelteKit | 59.97 MB |
| React Router | 106.86 MB |
| SolidStart | 160.52 MB |
| Astro | 178.64 MB |
| Nuxt | 208.80 MB |
| TanStack Start | 234.77 MB |
| Next.js | 560.04 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Node modules size (prod only)
| Framework | Megabytes |
|---|---|
| SvelteKit | 0.02 MB |
| Mastro | 3.36 MB |
| React Router | 17.27 MB |
| Astro | 115.63 MB |
| SolidStart | 160.46 MB |
| TanStack Start | 201.87 MB |
| Nuxt | 208.79 MB |
| Next.js | 436.00 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Build and Install Times
Section titled “Build and Install Times”Methodology: Build and Install Times.
| Framework | Avg Install | Min Install | Max Install | Avg Cold Build | Avg Warm Build | Build Output |
|---|---|---|---|---|---|---|
| Astro | 1.41s | 1.38s | 1.46s | 1.76s | 1.67s | 0.03MB |
| Mastro | 0.56s | 0.53s | 0.59s | 0.35s | 0.36s | 0.01MB |
| Next.js | 2.79s | 2.74s | 2.86s | 4.97s | 4.99s | 6.22MB |
| Nuxt | 2.75s | 2.65s | 3.13s | 3.93s | 3.95s | 2.46MB |
| React Router | 1.10s | 1.07s | 1.14s | 1.79s | 1.66s | 0.38MB |
| SolidStart | 1.77s | 1.67s | 1.88s | 5.38s | 5.30s | 0.85MB |
| SvelteKit | 1.15s | 1.13s | 1.19s | 2.43s | 2.31s | 1.31MB |
| TanStack Start | 1.88s | 1.79s | 1.94s | 5.33s | 5.20s | 2.05MB |
Avg install time
| Framework | Seconds |
|---|---|
| Mastro | 0.56s |
| React Router | 1.10s |
| SvelteKit | 1.15s |
| Astro | 1.41s |
| SolidStart | 1.77s |
| TanStack Start | 1.88s |
| Nuxt | 2.75s |
| Next.js | 2.79s |
The chart includes a dotted median reference line calculated from the visible framework values.
Cold build time
| Framework | Seconds |
|---|---|
| Mastro | 0.35s |
| Astro | 1.76s |
| React Router | 1.79s |
| SvelteKit | 2.43s |
| Nuxt | 3.93s |
| Next.js | 4.97s |
| TanStack Start | 5.33s |
| SolidStart | 5.38s |
The chart includes a dotted median reference line calculated from the visible framework values.
Warm build time
| Framework | Seconds |
|---|---|
| Mastro | 0.36s |
| React Router | 1.66s |
| Astro | 1.67s |
| SvelteKit | 2.31s |
| Nuxt | 3.95s |
| Next.js | 4.99s |
| TanStack Start | 5.20s |
| SolidStart | 5.30s |
The chart includes a dotted median reference line calculated from the visible framework values.
Build output size
| Framework | Megabytes |
|---|---|
| Mastro | 0.01 MB |
| Astro | 0.03 MB |
| React Router | 0.38 MB |
| SolidStart | 0.85 MB |
| SvelteKit | 1.31 MB |
| TanStack Start | 2.05 MB |
| Nuxt | 2.46 MB |
| Next.js | 6.22 MB |
The chart includes a dotted median reference line calculated from the visible framework values.
Core-JS Polyfills
Section titled “Core-JS Polyfills”Methodology: Core-JS Polyfills.
| Framework | ~Size | Unnecessary Modules |
|---|---|---|
| Astro | — | — |
| Mastro | — | — |
| Next.js | 110.0 KB | 302 |
| Nuxt | — | — |
| React Router | — | — |
| SolidStart | — | — |
| SvelteKit | — | — |
| TanStack Start | — | — |
Browser Baseline
Section titled “Browser Baseline”Methodology: Browser Baseline.
| Framework | Baseline | Feature | Year | Features |
|---|---|---|---|---|
| Astro | — | — | — | 0 |
| Mastro | — | — | — | 0 |
| Next.js | High | — | 2022 | 46 |
| Nuxt | Limited | temporal | — | 40 |
| React Router | High | — | 2022 | 40 |
| SolidStart | High | — | 2020 | 29 |
| SvelteKit | High | — | 2020 | 40 |
| TanStack Start | High | — | 2022 | 45 |
Client Side Rendered Tests
Section titled “Client Side Rendered Tests”Methodology: Client Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 121.2ms | 121.19ms | 3.17ms |
| Next.js | 356ms | 356.16ms | 18.88ms |
| Nuxt | 169.4ms | 169.33ms | 14.57ms |
| React Router | 200ms | 200.05ms | 19.07ms |
| SolidStart | 252.6ms | 252.43ms | 19.32ms |
| SvelteKit | 195.2ms | 195.18ms | 15.42ms |
| TanStack Start | 181.8ms | 181.6ms | 28.34ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.20 ms |
| Nuxt | 169.40 ms |
| TanStack Start | 181.80 ms |
| SvelteKit | 195.20 ms |
| React Router | 200.00 ms |
| SolidStart | 252.60 ms |
| Next.js | 356.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 121.19 ms |
| Nuxt | 169.33 ms |
| TanStack Start | 181.60 ms |
| SvelteKit | 195.18 ms |
| React Router | 200.05 ms |
| SolidStart | 252.43 ms |
| Next.js | 356.16 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 3.17 ms |
| Nuxt | 14.57 ms |
| SvelteKit | 15.42 ms |
| Next.js | 18.88 ms |
| React Router | 19.07 ms |
| SolidStart | 19.32 ms |
| TanStack Start | 28.34 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Rendered Tests
Section titled “Server Side Rendered Tests”Methodology: Server Side Rendered Tests.
| Framework | First Paint | FCP | INP |
|---|---|---|---|
| Astro | 89.4ms | 89.07ms | 1.26ms |
| Next.js | 179.2ms | 178.88ms | 19.58ms |
| Nuxt | 107.2ms | 107.39ms | 12.19ms |
| React Router | 141.8ms | 142.14ms | 17ms |
| SolidStart | 110.6ms | 110.61ms | 16.84ms |
| SvelteKit | 118ms | 118.14ms | 15.46ms |
| TanStack Start | 165ms | 165.04ms | 28.62ms |
First Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.40 ms |
| Nuxt | 107.20 ms |
| SolidStart | 110.60 ms |
| SvelteKit | 118.00 ms |
| React Router | 141.80 ms |
| TanStack Start | 165.00 ms |
| Next.js | 179.20 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
First Contentful Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 89.07 ms |
| Nuxt | 107.39 ms |
| SolidStart | 110.61 ms |
| SvelteKit | 118.14 ms |
| React Router | 142.14 ms |
| TanStack Start | 165.04 ms |
| Next.js | 178.88 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Interaction to Next Paint (ms)
| Framework | Milliseconds |
|---|---|
| Astro | 1.26 ms |
| Nuxt | 12.19 ms |
| SvelteKit | 15.46 ms |
| SolidStart | 16.84 ms |
| React Router | 17.00 ms |
| Next.js | 19.58 ms |
| TanStack Start | 28.62 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Throughput Tests
Section titled “Server Side Throughput Tests”Methodology: Server Side Throughput Tests.
| Framework | Ops/sec | Median Latency | Body Size | Duplication |
|---|---|---|---|---|
| Baseline HTML | 764 | 1.307ms | 96.83kb | 1x |
| Astro | 553 | 1.739ms | 99.82kb | 1x |
| Mastro | 515 | 1.912ms | 181.95kb | 1x |
| Next.js | 224 | 4.678ms | 199.57kb | 2x |
| Nuxt | 360 | 2.708ms | 201.27kb | 2x |
| React Router | 327 | 3.009ms | 211.63kb | 2x |
| SolidStart | 390 | 2.514ms | 230.24kb | 2x |
| SvelteKit | 437 | 2.218ms | 183.53kb | 2x |
| TanStack Start | 306 | 3.231ms | 193.62kb | 2x |
Ops/sec
| Framework | Operations per second |
|---|---|
| Baseline HTML | 764 |
| Astro | 553 |
| Mastro | 515 |
| SvelteKit | 437 |
| SolidStart | 390 |
| Nuxt | 360 |
| React Router | 327 |
| TanStack Start | 306 |
| Next.js | 224 |
The chart includes a dotted median reference line calculated from the visible framework values.
Body Size
| Framework | Kilobytes |
|---|---|
| Baseline HTML | 96.83 KB |
| Astro | 99.82 KB |
| Mastro | 181.95 KB |
| SvelteKit | 183.53 KB |
| TanStack Start | 193.62 KB |
| Next.js | 199.57 KB |
| Nuxt | 201.27 KB |
| React Router | 211.63 KB |
| SolidStart | 230.24 KB |
The chart includes a dotted median reference line calculated from the visible framework values.
Median Latency
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 1.31 ms |
| Astro | 1.74 ms |
| Mastro | 1.91 ms |
| SvelteKit | 2.22 ms |
| SolidStart | 2.51 ms |
| Nuxt | 2.71 ms |
| React Router | 3.01 ms |
| TanStack Start | 3.23 ms |
| Next.js | 4.68 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Server Side Load Test
Section titled “Server Side Load Test”Methodology: Server Side Load Test.
| Framework | Peak req/s | Peak Connections | P99 @ 25 | P99 @ 50 | P99 @ 100 | Total Req. |
|---|---|---|---|---|---|---|
| Baseline HTML | 1,622.4 | 100 | 20ms | 45ms | 106ms | 48,428 |
| Astro | 713 | 25 | 61ms | 94ms | 1485ms | 22,527 |
| Next.js | 37.4 | 5 | 2165ms | 4688ms | 4808ms | 1,032 |
| Nuxt | 64.6 | 10 | 2125ms | 4321ms | 4356ms | 2,044 |
| React Router | 163.81 | 100 | 417ms | 1843ms | 3898ms | 5,356 |
| SolidStart | 61.2 | 10 | 3285ms | 4224ms | 4213ms | 2,002 |
| SvelteKit | 486.8 | 25 | 78ms | 502ms | 2449ms | 15,395 |
| TanStack Start | 44.4 | 5 | 3895ms | 4037ms | 4492ms | 1,370 |
P99 Latency
Section titled “P99 Latency”P99 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 20.00 ms |
| Astro | 61.00 ms |
| SvelteKit | 78.00 ms |
| React Router | 417.00 ms |
| Nuxt | 2125.00 ms |
| Next.js | 2165.00 ms |
| SolidStart | 3285.00 ms |
| TanStack Start | 3895.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 45.00 ms |
| Astro | 94.00 ms |
| SvelteKit | 502.00 ms |
| React Router | 1843.00 ms |
| TanStack Start | 4037.00 ms |
| SolidStart | 4224.00 ms |
| Nuxt | 4321.00 ms |
| Next.js | 4688.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P99 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 106.00 ms |
| Astro | 1485.00 ms |
| SvelteKit | 2449.00 ms |
| React Router | 3898.00 ms |
| SolidStart | 4213.00 ms |
| Nuxt | 4356.00 ms |
| TanStack Start | 4492.00 ms |
| Next.js | 4808.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency
Section titled “P90 Latency”P90 Latency at 25 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 17.00 ms |
| Astro | 37.00 ms |
| SvelteKit | 60.00 ms |
| React Router | 172.00 ms |
| Nuxt | 388.00 ms |
| SolidStart | 597.00 ms |
| Next.js | 761.00 ms |
| TanStack Start | 762.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 50 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 32.00 ms |
| Astro | 71.00 ms |
| SvelteKit | 143.00 ms |
| React Router | 339.00 ms |
| Nuxt | 481.00 ms |
| SolidStart | 552.00 ms |
| TanStack Start | 847.00 ms |
| Next.js | 2442.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
P90 Latency at 100 Connections
| Framework | Milliseconds |
|---|---|
| Baseline HTML | 72.00 ms |
| Astro | 143.00 ms |
| SvelteKit | 198.00 ms |
| React Router | 425.00 ms |
| SolidStart | 635.00 ms |
| Nuxt | 658.00 ms |
| TanStack Start | 1317.00 ms |
| Next.js | 2965.00 ms |
The chart includes a dotted median reference line calculated from the visible framework values.
Core Web Vitals
Section titled “Core Web Vitals”CWV Desktop
Section titled “CWV Desktop”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 91 | 87 | 91 | 82 | 97 |
| SolidStart | 91 | 66 | 91 | 83 | 100 |
| SvelteKit | 79 | 77 | 78 | 71 | 94 |
| Next.js | 72 | 69 | 76 | 67 | 94 |
| React Router | 61 | 62 | 66 | 70 | 90 |
| Nuxt.js | 65 | 57 | 67 | 59 | 95 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 79 |
| Next.js | 72 |
| Nuxt.js | 65 |
| React Router | 61 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 87 |
| SvelteKit | 77 |
| Next.js | 69 |
| SolidStart | 66 |
| React Router | 62 |
| Nuxt.js | 57 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| Astro | 91 |
| SolidStart | 91 |
| SvelteKit | 78 |
| Next.js | 76 |
| Nuxt.js | 67 |
| React Router | 66 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 83 |
| Astro | 82 |
| SvelteKit | 71 |
| React Router | 70 |
| Next.js | 67 |
| Nuxt.js | 59 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 97 |
| Nuxt.js | 95 |
| SvelteKit | 94 |
| Next.js | 94 |
| React Router | 90 |
The chart includes a dotted median reference line calculated from the visible framework values.
CWV Mobile
Section titled “CWV Mobile”| Framework | LCP% | CLS% | FCP% | TTFB% | INP% |
|---|---|---|---|---|---|
| Astro | 77 | 92 | 71 | 60 | 86 |
| SolidStart | 90 | 63 | 90 | 81 | 100 |
| SvelteKit | 67 | 81 | 60 | 58 | 75 |
| Next.js | 51 | 69 | 50 | 47 | 58 |
| Nuxt.js | 45 | 58 | 43 | 45 | 65 |
| React Router | 41 | 64 | 41 | 53 | 56 |
Good Largest Contentful Paint
Measures how fast a page's main content loads. To provide a good user experience, the LCP should be 2.5 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 77 |
| SvelteKit | 67 |
| Next.js | 51 |
| Nuxt.js | 45 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Cumulative Layout Shift
Measures how much and how far content unexpectedly moves on a page. To provide a good user experience, sites should maintain a CLS score of 0.1 or less for at least 75% of page visits.
| Framework | % |
|---|---|
| Astro | 92 |
| SvelteKit | 81 |
| Next.js | 69 |
| React Router | 64 |
| SolidStart | 63 |
| Nuxt.js | 58 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good First Contentful Paint
Measures initial loading speed. To provide a good user experience, the FCP should be 1.8 seconds or less.
| Framework | % |
|---|---|
| SolidStart | 90 |
| Astro | 71 |
| SvelteKit | 60 |
| Next.js | 50 |
| Nuxt.js | 43 |
| React Router | 41 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Time To First Byte
Measures the time between the request for a resource and when the first byte of a response begins to arrive. A good TTFB is less than or equal to 800ms.
| Framework | % |
|---|---|
| SolidStart | 81 |
| Astro | 60 |
| SvelteKit | 58 |
| React Router | 53 |
| Next.js | 47 |
| Nuxt.js | 45 |
The chart includes a dotted median reference line calculated from the visible framework values.
Good Interaction to Next Paint
Measures overall page responsiveness to user actions. To provide a good user experience, the INP should be 200ms or less.
| Framework | % |
|---|---|
| SolidStart | 100 |
| Astro | 86 |
| SvelteKit | 75 |
| Nuxt.js | 65 |
| Next.js | 58 |
| React Router | 56 |
The chart includes a dotted median reference line calculated from the visible framework values.
Methodology: Core Web Vitals.